<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Scientopia</title>
	<atom:link href="http://scientopia.org/blogs/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://scientopia.org/blogs</link>
	<description>Life in the Scientific Mind</description>
	<lastBuildDate>Mon, 23 Jan 2012 18:34:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on About by Broadening participation in the STEM disciplines: Insights from a diverse group at Science Online &#124; Aggie Research</title>
		<link>http://scientopia.org/blogs/about/#comment-1500</link>
		<dc:creator>Broadening participation in the STEM disciplines: Insights from a diverse group at Science Online &#124; Aggie Research</dc:creator>
		<pubDate>Mon, 23 Jan 2012 18:34:49 +0000</pubDate>
		<guid isPermaLink="false">http://scientopia.org/blogs/?page_id=2#comment-1500</guid>
		<description>[...] of a presence).  Check out the list of bloggers at Minority Postdoc or the blogging collective Scientopia. Or consider the e-mentoring opportunities at MentorNet.  The opportunities are out there, and [...]</description>
		<content:encoded><![CDATA[<p>[...] of a presence).  Check out the list of bloggers at Minority Postdoc or the blogging collective Scientopia. Or consider the e-mentoring opportunities at MentorNet.  The opportunities are out there, and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Contacts by MarkCC</title>
		<link>http://scientopia.org/blogs/contacts/#comment-1048</link>
		<dc:creator>MarkCC</dc:creator>
		<pubDate>Thu, 01 Dec 2011 19:54:35 +0000</pubDate>
		<guid isPermaLink="false">http://scientopia.org/blogs/#comment-1048</guid>
		<description>GR is right.

On the older version of the page, the plugin that we were using to generate the content turned out to be implemented very poorly. The cost in server time to generate the front page ended up being proportional to the number of posts ever made to any of the blogs here. (Yes, totally unindexed for those who understand the DB stuff.) So the cost of populating the front page using that plugin was steadily increasing - and it got to the point where it was taking upwards of 20 seconds to generate the page for visitors, and eating so much CPU time that other pages on the site were becoming non-responsive.

I do plan to get the front page back into shape. But since Scientopia is a completely unpaid hobby activity for me, things that aren&#039;t critical get done when Iave the time and motivation to do them. 

Since I just recently changed jobs, finding free time to hack PHP on the blog just hasn&#039;t been at the top of my list of things to do.</description>
		<content:encoded><![CDATA[<p>GR is right.</p>
<p>On the older version of the page, the plugin that we were using to generate the content turned out to be implemented very poorly. The cost in server time to generate the front page ended up being proportional to the number of posts ever made to any of the blogs here. (Yes, totally unindexed for those who understand the DB stuff.) So the cost of populating the front page using that plugin was steadily increasing - and it got to the point where it was taking upwards of 20 seconds to generate the page for visitors, and eating so much CPU time that other pages on the site were becoming non-responsive.</p>
<p>I do plan to get the front page back into shape. But since Scientopia is a completely unpaid hobby activity for me, things that aren't critical get done when Iave the time and motivation to do them. </p>
<p>Since I just recently changed jobs, finding free time to hack PHP on the blog just hasn't been at the top of my list of things to do.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Contacts by genomicrepairman</title>
		<link>http://scientopia.org/blogs/contacts/#comment-1047</link>
		<dc:creator>genomicrepairman</dc:creator>
		<pubDate>Thu, 01 Dec 2011 19:49:33 +0000</pubDate>
		<guid isPermaLink="false">http://scientopia.org/blogs/#comment-1047</guid>
		<description>Gridlock, I think they modified the blog because of page load issues.</description>
		<content:encoded><![CDATA[<p>Gridlock, I think they modified the blog because of page load issues.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Contacts by Gridlock</title>
		<link>http://scientopia.org/blogs/contacts/#comment-1044</link>
		<dc:creator>Gridlock</dc:creator>
		<pubDate>Wed, 30 Nov 2011 18:37:18 +0000</pubDate>
		<guid isPermaLink="false">http://scientopia.org/blogs/#comment-1044</guid>
		<description>Liked your old blog better (just chanced across both today).
Put simply, you have &quot;too little text&quot; now.  You have a &quot;statement line&quot; indicating what the post is about, but have nothing (no date, no other idea what the post may be about) else until clicked.  This new blog therein gives me no real incentive to click any posts (with them being very loosely based around science if at all).

Old blog, you had images, a statement line with the blog content for each post underneath (click post to read comments on the blog post). 

New blog = sparse + vapid.
Old blog = interesting + informative.</description>
		<content:encoded><![CDATA[<p>Liked your old blog better (just chanced across both today).<br />
Put simply, you have "too little text" now.  You have a "statement line" indicating what the post is about, but have nothing (no date, no other idea what the post may be about) else until clicked.  This new blog therein gives me no real incentive to click any posts (with them being very loosely based around science if at all).</p>
<p>Old blog, you had images, a statement line with the blog content for each post underneath (click post to read comments on the blog post). </p>
<p>New blog = sparse + vapid.<br />
Old blog = interesting + informative.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by genomicrepairman</title>
		<link>http://scientopia.org/blogs/about/#comment-490</link>
		<dc:creator>genomicrepairman</dc:creator>
		<pubDate>Sat, 09 Apr 2011 18:20:36 +0000</pubDate>
		<guid isPermaLink="false">http://scientopia.org/blogs/?page_id=2#comment-490</guid>
		<description>Thanks Conrad.</description>
		<content:encoded><![CDATA[<p>Thanks Conrad.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by Conrad Halling</title>
		<link>http://scientopia.org/blogs/about/#comment-487</link>
		<dc:creator>Conrad Halling</dc:creator>
		<pubDate>Sat, 02 Apr 2011 20:57:36 +0000</pubDate>
		<guid isPermaLink="false">http://scientopia.org/blogs/?page_id=2#comment-487</guid>
		<description>After five and a half months, no one has answered Isabel’s question. The test tubes look like agar slants, a convenient way to store bacterial cultures. For example, see this image: http://pathmicro.med.sc.edu/fox/agar-slant.jpg.</description>
		<content:encoded><![CDATA[<p>After five and a half months, no one has answered Isabel’s question. The test tubes look like agar slants, a convenient way to store bacterial cultures. For example, see this image: <a href="http://pathmicro.med.sc.edu/fox/agar-slant.jpg" rel="nofollow">http://pathmicro.med.sc.edu/fox/agar-slant.jpg</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by Jan</title>
		<link>http://scientopia.org/blogs/about/#comment-480</link>
		<dc:creator>Jan</dc:creator>
		<pubDate>Tue, 15 Mar 2011 14:53:22 +0000</pubDate>
		<guid isPermaLink="false">http://scientopia.org/blogs/?page_id=2#comment-480</guid>
		<description>@Isabel Looks like geometric illustration of Pythagoras theorem with some sides colored to make an &quot;S&quot;.</description>
		<content:encoded><![CDATA[<p>@Isabel Looks like geometric illustration of Pythagoras theorem with some sides colored to make an "S".</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by Isabel</title>
		<link>http://scientopia.org/blogs/about/#comment-146</link>
		<dc:creator>Isabel</dc:creator>
		<pubDate>Fri, 15 Oct 2010 03:00:27 +0000</pubDate>
		<guid isPermaLink="false">http://scientopia.org/blogs/?page_id=2#comment-146</guid>
		<description>What is the logo image supposed to be? It looks like a rack of test tubes contained womens&#039; fingertips. Very disturbing!</description>
		<content:encoded><![CDATA[<p>What is the logo image supposed to be? It looks like a rack of test tubes contained womens' fingertips. Very disturbing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Contacts by Vicki</title>
		<link>http://scientopia.org/blogs/contacts/#comment-132</link>
		<dc:creator>Vicki</dc:creator>
		<pubDate>Thu, 14 Oct 2010 18:13:56 +0000</pubDate>
		<guid isPermaLink="false">http://scientopia.org/blogs/#comment-132</guid>
		<description>Scientopia seems to be crashing my browser fairly regularly, when I click on one of the sidebar links for a specific comment. (Just happened at Thus Spake Zuska and, a few minutes later, White Coat Underground.)

I&#039;m letting Firefox send reports off to mozilla, but this seems like something you should know as well. (I&#039;m also emailing this to Mark C-C.)</description>
		<content:encoded><![CDATA[<p>Scientopia seems to be crashing my browser fairly regularly, when I click on one of the sidebar links for a specific comment. (Just happened at Thus Spake Zuska and, a few minutes later, White Coat Underground.)</p>
<p>I'm letting Firefox send reports off to mozilla, but this seems like something you should know as well. (I'm also emailing this to Mark C-C.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Contacts by cephyn</title>
		<link>http://scientopia.org/blogs/contacts/#comment-30</link>
		<dc:creator>cephyn</dc:creator>
		<pubDate>Wed, 06 Oct 2010 20:58:00 +0000</pubDate>
		<guid isPermaLink="false">http://scientopia.org/blogs/#comment-30</guid>
		<description>The scientopia RSS feed plain doesn&#039;t work. i receive nothing. clicking on the link up in the corner just brings up a wall of text.</description>
		<content:encoded><![CDATA[<p>The scientopia RSS feed plain doesn't work. i receive nothing. clicking on the link up in the corner just brings up a wall of text.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

